Event attendees
Name | Company | Website | Drupal.org username |
---|---|---|---|
Ben Bakelaar | Rutgers University, School of Communication and Information | comminfo.rutgers.edu | |
Elijah Lynn | NBCUniversal | Elijah Lynn | |
Fernando Reyes | Mission Accomplish, Inc. | missionaccomplish.com | likewhoa |
Greg Wilson | Wilson Technology Services | www.wilsontech.biz | wilsongreg |
Jonathan Pugh | ThinkDrop | thinkdrop.net | Jon Pugh |
Levi Sigworth | wheatpenny | ||
Matt Thomas | betweenbrain llc. | betweenbrain.com | betweenbrain |
Michael McAuliffe | Junip Concepts | junip.com | junipllc |
Michael Meyers | Acquia | Acquia.com | michaelemeyers |
Nicholas Hepner | Simple Information | www.simpleinformation.com | nhepner1 |
Raymond Saltini | Blink Reaction | www.blinkreaction.com | rgs |
Saji George | SaKaEM Inc, | sakaem.net | sakaem |
Sam Boyer | NBCUniversal | sdboyer | |
Tana Kantor | The Green Economy, Inc. | TGEink.com |
Name | Company | Website | Drupal.org username |
---|---|---|---|
Aaron Bauman | Message Agency | messageagency.com | aaronbauman |
Abbey Thompson | Princeton University, Mendel Music Library | musiclib.princeton.edu | |
Abey Mani | self | ||
Alex Finnarn | Sogeti | ||
Alex Urevick-Ackelsberg | Zivtech | zivtech.com | Alex UA |
Alexandra Altman | Institute for Advanced Study | www.ias.edu | |
Allan Eldridge | Medallion Retail | medallionretail.com | allaneldridge |
Allie Jones | inVentiv Digital+Innovation | www.inventivdigital.com | |
Amanda Konopko | |||
Amanda Roemer | Eyestreet Solutions | ||
Amer Shalan | Major League Soccer | www.mlssoccer.com | |
Amy Cham | Blink Reaction | www.blinkreaction.com | amycham |
Amy Ramsey | Institute for Advanced Study | ias.edu | amyrams3y |
Andy Gradel | TJU Hospitals | andygradel | |
Anirudha Oak | Tata Consultancy Services | www.tcs.com | |
Anirudha Oak | Tata Consultancy Services | www.tcs.com | anioak |
Anna Witek | Princeton University/Molecular Biology | molbio.princeton.edu | |
Anthony Garcia | Cognitive Metaphors | www.cognitivemetaphors.com | acgarcia21 |
Antonio Barrera | Children's Hospital of Philadelphia | www.chop.edu | antonioG4 |
Art Schectman | |||
Beatris Santos | |||
Benjamin Rose | |||
Bill Clarke | pomahjah | ||
Boutros AbiChedid | Web Developer/designer Princeton Neuroscience Institute | boutrosabichedid.com | |
Bree Biederman | Acquia | www.acquia.com | breeallyoucanbree |
Brian Cotter | Rutgers University | camden.rutgers.edu | cotter903 |
Brian Kernighan | Princeton University - Computer Science | www.cs.princeton.edu/~bwk | |
Brian Osborne | Princeton U - Comp Sci Dept | www.cs.princeton.edu | bkosborne |
Bull Weber Weber | Lingotek | www.lingotek.com | bullweber |
Byron Veale | Princeton University | ||
Byron Woodson | Backoffice Thinking | www.backofficethinking.com | bewhy |
Cathy Cuff | Princeton University / WWS | wws.princeton.edu | |
Chet Jasinski | sky group one | osoto | |
Chris McCafferty | Institute for Advanced Study | www.ias.edu | cilefen |
Christopher Cane | PPPL | www.pppl.gov | ccane |
Christopher Nies | DLC Solutions | www.ethosce.com | christophernies |
Cindy Suter | Princeton University | princeton.edu/facilities | |
Dan Preston | Telequest Inc | telequestinc.com | danpreston |
Dan Stay | SOFO Annapolis | stayonline.us | dstay |
Dana Hutchins | Inforest Communications | www.inforest.com | spacetaxi |
Daniel Claro | Princeton University | soa.princeton.edu | |
Daniel Schiavone | Snake Hill | www.snakehill.net | schiavone |
Dave Sawyer | OHO Interactive | www.oho.com | cmsdave |
David Comdico | |||
David Graver | |||
David Hamme | Zivtech | zivtech.com | dave_hamme |
David Hernandez | Rutgers University | www.rutgers.edu | davidhernandez |
David Laber | davlab | ||
Debra Loggia | NorthPoint Digital | www.northps.com | dloggia |
Denis Petrov | Elephant Ventures | www.elephantventures.com | denis77 |
Devin Zuczek | DLC Solutions | www.dlc-solutions.com | djdevin |
Dino Palomares | Princeton University Services | www.princeton.edu/uservices | |
Drew Minh | Adyax | www.adyax.com/en | |
Dwayne Bailey | Eyestreet Solutions, LLC | www.eyestreet.com | dbcollies |
Earl Fong | tz_earl | ||
Ed Gifford | Blue Blaze Associates | www.blueblazeassociates.com | egifford |
Edna Wigderson | Institute for Advanced Study | www.ias.edu | ednawig |
Edward Hinkle | USAID | www.usaid.gov | |
Elizabeth Lipinski | Snake Hill | www.snakehill.net | lizardata |
Ellie Roepken | NorthPoint Solutions, LLC | www.northps.com | eroepken |
Eric Sod | NorthPoint Digital | www.northps.com | esod |
Erik Peterson | Acquia, Inc. | eporama.com | eporama |
Erin Mullaney | Friends General Conference | fgcquaker.org | |
Evelyne Roach | Princeton University / Office of Information Technology | www.princeton.edu/oit | |
Ezra Wolfe | DLC Solutions/EthosCE | www.dlc-solutions.com | ezraw |
Forest Mars | launch.it | forestmars | |
Frank Carey | Zivtech | www.zivtech.com | frankcarey |
Frank Nikola | Cognisync, Inc. | www.cognisync.com | fnikola |
frank stepanski | www.javascriptworkshop.com | ||
Gaurav Sarin | |||
Gene Perla | CyberNet Communications | ccinyc.com | |
George Matthes | Elephant Ventures | www.elephantventures.com | drhino |
Georgette Chalker | Princeton University, Department of Geosciences | www.princeton.edu/geosciences | gchalker |
Greg Taylor | Sony DADC NMS | ||
Gwen McNamara | |||
Hans Gutknecht | Major League Soccer | www.mlssoccer.com | hansyg |
Henry Hansch III | Advantage Business Media | advantagemedia.com | |
Henry Umansky | Princeton University | wds.princeton.edu | humansky |
Howard Tyson | Zivtech, LLC | zivtech.com | tizzo |
Jakub Suchy | Acquia | www.acquia.com | meba |
James Fowler | |||
James Kavanagh | |||
James Yanek | Children's Hospital of Philadelphia | www.chop.edu | |
James E Plastine | Princeton University, Psychology Department | ||
Jane Repas | |||
Jason Howe | MechanicJay | ||
Jaspreet Longia | Princeton University | ||
Jay Barnes | Princeton University | jaybarnes | |
JD San Jose | MPA | www.marypomerantzadvertising.com | |
Jeff Mathers | |||
Jeff Matteis | |||
Jeff Traynor | ImageX Media | imagexmedia.com | jtray |
Jeffrey Markel | OpenGov Solutions LLC | jmarkel | |
Jennifer Hatton | TechLink, Inc. | ||
Jennifer Hols | ImageX Media Inc. | www.imagexmedia.com | jhorocks |
Jeremy Barth | MrJambi | ||
Jessica Bladon | Crowd Communications Group, LLC | www.crowdcg.com | |
Jessica Walker | Rutgers University | rutgers.edu | |
Jill Moraca | Princeton University / Web Development Services | www.princeton.edu/wds | jmoraca |
Jody Hamilton | Zivtech | zivtech.com | Jody Lynn |
Jody Richards | CHOP | chop.edu | |
Joe Wood | Lingotek, Inc | www.lingotek.com | joe_wood |
John Bowen | Yardley Web Design LLC | www.yardleywebdesign.com | jgbinpa |
John Cloys | Clean Slate Partners | cleanslatepartners.com | jcloys |
John DeSalvo | Blink Reaction | blinkreaction.com | Johnny D |
John Grubb | Advantage Business Media | www.ignoredbydinosaurs.com | jgrubb |
John Jameson | Princeton University Office of Communications | www.princeton.edu/communications | itmaybejj |
John Kerbough | |||
John Redlich | Sego Solutions | segosolutions.com | johntr |
Josko Plazonic | Princeton University | www.princeton.edu/researchcomputing | |
Justin Powell | NRT LLC | www.nrtllc.com (Upgrading to Drupal) | justinpowell |
Justin Randell | beejeebus | ||
Justin Slattery | Major League Soccer Digital | dev.mlsdigital.net | jslatts |
Keith Moulton | Princeton University / WWS | wws.princeton.edu | |
Keith Thomas | Princeton University, Writing Program | www.princeton.edu/writing | |
Ken Robinson | kenrbnsn | ||
Keren Fedida | Princeton University | ||
Kevin Kelly | Institute for Advanced Study | www.math.ias.edu | |
Kevin Reiss | Princeton University Library | library.princeton.edu | kevin.reiss |
Kimberly Kubali | Kimkubali.com | Kmharrell | |
Laurence Liss | Zivtech | zivtech.com | lliss |
Leena Paul | The Children's Hospital of Philadelphia | www.chop.edu | leenapaul |
Leigh Koven | Princeton University, Dept. of Astrophysical Sciences | www.princeton.edu/astro | |
Leon Rainbow | Inforest Communications | www.inforest.com | leonrainbow |
Leonid Makarov | Blink Reaction | blinkreaction.com | inqui |
Lingyan He | |||
Louis Jimenez | Major League Soccer | www.mlssoccer.com | lajical |
Lynnette Colalillo | Lorenzo Design Solutions | lorenzodesignsolutions.com | lolascorpio |
Maggie Hasegawa | Princeton Theological Seminary | diglib.ptsem.edu | |
Maggie Rose | MacMillan Publishing | mh.rose@verizon.net | |
Maggie Westergaard | Princeton University Office of Communications | www.princeton.edu/communications | |
Mahesh Nattanmai | SDG Corporation | njmahesh | |
Mahlon Lovett | Princeton University Office of Communications | www.princeton.edu/communications | |
Mani Soundararajan | msound | ||
Marcus Iannozzi | Message Agency | messageagency.com | iannozzi |
Marie Theodoropoulou | NYCDOE | techmsth | |
Maritza Cruz | Princeton University/Molecular Biology | molbio.princeton.edu | |
Mark Benfante | Advantage Business Media | www.advantagemedia.com | |
Martine Bejasa | |||
Marvin Schuldiner | Sanns, LLC | www.sannsllc.com | marvs5 |
Matt Cannon | |||
Matt Cheney | Pantheon | www.getpantheon.com | populist |
Matt Galvin | NorthPoint Digital | www.northps.com | |
Matt Johnson | Alley Interactive | www.alleyinteractive.com | xmattus |
Matt Korostoff | Blink Reaction | mattkorostoff.com | MKorostoff |
Matt O'Brien | TechLink, Inc. | www.techlink.com | Mattyrecruiter |
Matt Schlessman | Blink Reaction | www.blinkreaction.com | |
Matthew Dorman | NorthPoint Solutions | www.northps.com | mdorman |
Maureen Novozinsky | Princeton University / Office of Information Technology | www.princeton.edu/oit | |
Maxime Topolov | Adyax | www.adyax.com | mtopolov |
Melanie Gordon | Rutgers University | camlaw.rutgers.edu | |
Melissa Garcia | Cognitive Metaphors | www.cognitivemetaphors.com | mggarcia11 |
Michael Marsello | mmarsello | ||
Michael Muzzie | Princeton University | ||
Michael Piluso | Advantage Business Media | www.advantagemedia.com | blazindrop |
Michael Surbrook | |||
Michael Temme-Soifer | Princeton University / WWS | wws.princeton.edu | |
Micole Sharlin | Princeton University Office of Communications | www.princeton.edu/communications | |
Mike Dooley | TechLink, Inc. | www.techlink.com | |
Mike Forbes | Stevens Institute of Technology | www.stevens.edu | mforbes |
Mike Potenza | TechLink, Inc. | www.techlink.com | TechLink |
MR Daniel | Princeton University | ||
Nadeem Agaskar | Tata Consultancy Services | www.tcs.com | |
Nancy Stango | Blink Reaction | blinkreaction.com | nstango |
Neema Dhakal | inVentiv Digital+Innovation | www.inventivdigital.com | |
Nick Helmstetter | Institute for Advanced Study | www.math.ias.edu | |
Nick Veenhof | Acquia | www.acquia.com | Nick_vh |
Nimish Gangwar | SDG Corporation | sdgc.com | |
Nina Zalah | |||
Nitesh Patel | Sony DADC NMS | ||
Patty Pickup | Drexel College of Medicine | ||
Paul Andress | |||
Peter Hogan-De Paul | Phone.com | www.phone.com | |
Peter Wolanin | Acquia, Inc. | www.acquia.com | pwolanin |
Philip Denlinger | mindbet | ||
Ray Saltini | Blink Reaction | blinkreaction.com | rgs |
Raymond Cascella | DLC Solutions - EthosCE | www.ethosce.com | raycascella |
Rebecca Louie | Princeton University | ||
Rick Curtis | Princeton University | ||
Robbie Holmes | about.me/robbiethegeek | RobbieTheGeek | |
Robert Kopacz | kopacz.biz | RKopacz | |
Robert Anthony Bellamy | NorthPoint Digital | www.northps.com | rabellamy |
Roopak Gupta | Hureka Technologies | www.hurekatek.com | hureka |
Rosanne Lufrano | |||
Ryan McCloskey | Bernards Township Library | www.bernardslibrary.org | |
Sandra Granda | NorthPoint Digital | www.northps.com | |
Sean Monahan | MPA | www.marypomerantzadvertising.com | Standard Machine |
Sean Walsh | Crowd Communications Group, LLC | www.crowdcg.com | crowdcg |
Shawn Mealey | NoprthPoint Solutions | mealeyst | |
Sheetal Patil | inVentiv Digital+Innovation | www.inventivdigital.com | |
Siarhei Semashka | Epam Systems | sergey.semashko | |
Sile Bao | Institute for Advanced Study | ||
Simin Gul | Princeton University / WWS | wws.princeton.edu | |
Sophie Idromenos | User Interface Engineer at NYM | techmsi | |
Stephane Corlosquet | Acquia | www.acquia.com | scor |
Stephen Kujan | Rutgers | chem.rutgers.edu | |
Stephen Shaw | Elegant Solutions Inc. | esihome.com | ElegantSolutions |
Steve McDonald | Princeton University Office of Communications | www.princeton.edu/communications | enginpost |
Steve Peter | Princeton University Press | press.princeton.edu | |
Steven Merrill | Phase2 Technology | phase2technology.com | Steven Merrill |
Subson Mittal | Sony DADC NMS | ||
Sumit Saluja | Princeton University | www.princeton.edu | |
Sundar Kumarasamy | |||
Susan Fou | Princeton Office of Development | giving.princeton.edu | |
Susan Pontani | Princeton University / WWS | wws.princeton.edu | |
Talia Kavanagh | |||
Tamba Lamin | tambalamin.me | click2tman | |
Ted Bowman | Six Mile Tech | sixmiletech.com | tedbow |
Thanh Ta | Johnson & Johnson | www.jnj.com | |
Theresa Arzadon-Labajo | Institute for Advanced Study | www.math.ias.edu | |
Thomas Distefano | Rutgers Schoolf of Nursing | sn.rutgers.edu | |
Tim Bridge | Stevens Institute of Technology | www.stevens.edu | tmbridge |
Tim Hobert | Sony DADC / rGenerator.com | rGenerator.com | timhobert |
Tim Moran | BlissDesign.com | BlissDesign.com | moranimation |
Tina Bliss | BlissDesign.com | BlissDesign.com | tinabliss |
Tom Bartus | Princeton University Office of Communications | www.princeton.edu/communications | |
Tom Severini | Mary Pomerantz Advertising | www.mpaads.com | mpatom |
Tri Au | |||
Victor Ursu | Blink Reaction | blinkreaction.com | ursuvictor |
Vinod Gupta | Princeton University | www.princeton.edu | vinod |
Virginia Pruitt | Department of Education | virginianyc | |
William Choy | NorthPoint Solutions | Bill Choy | |
William Crow | |||
Yann Perron | Adyax | www.adyax.com/en | |
Yuhwei Ling | yuhwei | ||
Zahid Mahir |
266 registered attendees (240 listed)